1-hour TSP Monitoring Results
  Location CM_WF1a - Wah Ming House (Roof)
Date Time Weather Particulate Concentration ( µg/m3)
3-Aug-16 13:00 Cloudy 136.0
3-Aug-16 14:00 Cloudy 137.0
3-Aug-16 15:00 Cloudy 131.0
9-Aug-16 9:00 Cloudy 107.9
9-Aug-16 10:00 Cloudy 103.2
9-Aug-16 11:00 Cloudy 112.0
15-Aug-16 13:00 Cloudy 67.8
15-Aug-16 14:00 Cloudy 65.5
15-Aug-16 15:00 Cloudy 69.1
19-Aug-16 9:00 Cloudy 36.4
19-Aug-16 10:00 Cloudy 33.2
19-Aug-16 11:00 Cloudy 34.3
25-Aug-16 13:00 Sunny 175.6
25-Aug-16 14:00 Sunny 157.6
25-Aug-16 15:00 Sunny 169.3
31-Aug-16 9:00 Sunny 66.6
31-Aug-16 10:00 Sunny 70.5
31-Aug-16 11:00 Sunny 73.7
Average 97.0
Maximum 175.6
Minimum 33.2